A recent survey shows that 87% of our readers read the advertisements in LMT. Of those, 75% say they have purchased products and services as a result of reading these ads. That's powerful. And it's also the reason we exist: to maximize your reach, to deliver your message into the hands of the decision-makers and to deliver editorial content that gives these decision-makers the tools they need to succeed. This is what keeps them engaged in the magazine.
| 1x | 5x | 10x | ||
| Tabloid (full page) | 4C | $6625 net | $6345 net | $6095 net |
| BW | $5125 net | $4845 net | $4595 net | |
| Bleed (10-7/8" x 14-1/2") | ||||
| Non-Bleed (9-1/2" x 13-1/2") | ||||
| Junior or 1/2 Tabloid | 4C | $5115 net | $4815 net | $4595 net |
| BW | $3615 net | $3315 net | $3095 net | |
| Bleed (7-3/4" x 10-5/8") | ||||
| Non-Bleed (7" x 10") | ||||
| Vertical (4-5/8" x 13") | ||||
| Horizontal (9-1/2" x 7") | ||||
| 2/3 Junior | 4C | $4390 net | $4175 net | $3995 net |
| BW | $2890 net | $2675 net | $2495 net | |
| Vertical (4-5/8" x 10") | ||||
| 1/2 Junior | 4C | $3165 net | $3030 net | $2895 net |
| BW | $2165 net | $2030 net | $1895 net | |
| Vertical (3-1/2" x 10") | ||||
| Horizontal (7" x 4-7/8") | ||||
| Island (4-5/8" x 7-1/2") | ||||
| 1/3 Junior | 4C | $2620 net | $2520 net | $2445 net |
| BW | $1620 net | $1520 net | $1445 net | |
| Vertical (2-1/4" x 10") | ||||
| Horizontal (7" x 3-1/8") | ||||
| Island (4-5/8" x 4-7/8") | ||||
| 1/4 Junior | 4C | $1690 net | $1585 net | $1495 net |
| BW | $1190 net | $1085 net | $995 net | |
| Vertical (3-1/2" x 4-7/8") | ||||
| Horizontal (4-5/8" x 3-3/4") | ||||
| 1/6 Junior | 4C | $1480 net | $1380 net | $1290 net |
| BW | $980 net | $880 net | $790 net | |
* Tabloids Tabloid issue trim size: 10-7/8" x 14-1/2". Tabloid spread trim size: 21-3/4" x 14-1/2". There is no additional charge for bleed on tabloid advertisements; for tabloid bleed specifications, see instructions for all bleed ads immediately below.
** Bleeds On bleed ads, keep live matter 3/8" within trim edges. Allow at least 1/4" of background area beyond ad size (on all sides) for trimming. Standard bleed spread trim size: 15-1/2" x 10-5/8". For fractional bleed dimensions, contact LMT. Add 10% to the space rate for bleed on fractional ads.
Requirements and Specifications
PDF Files Please use PDF/X-1a format when exporting your pdfs (native applications accepted, however, you must include all fonts and images separately). For details on PDF settings, please contact Jessica Fila at 203-459-2888 or info@lmtmag.com.
Proofs You must include a high resolution, true-to-color full-size proof for all ads. Laser proofs are not an accurate guide for color reproduction; LMT assumes no liability for color problems when a laser proof is the only guide provided by the advertiser.
LMT is published 10 times per year and ad materials are due:
| For The Month Of... | By |
|---|---|
| January | 12/9 |
| February | 1/17 |
| March | 2/10 |
| April | 3/16 |
| May | 4/12 |
| June/July | 5/22 |
| August | 7/18 |
| September | 8/15 |
| October | 9/18 |
| November/December | 10/25 |
Send insertion orders and advertising materials to: LMT, 84 South Main St, Newtown CT 06470.


Display Ads